Season | Dates | Rate (per night) |
---|---|---|
Early Summer | 05/15/25 – 06/12/25 | $150 |
Summer | 06/13/25 – 09/02/25 | $175 |
Low Season | 09/03/24 – 10/09/24 | $125 |
Event | Dates | Rate (per night) |
---|---|---|
Victoria Day | 05/16/25 – 05/19/25 | $200 |
Canada Day | 06/27/25 – 07/01/25 | $200 |
Civic Holiday | 08/01/25 – 08/04/25 | $200 |
Labour Day | 08/30/24 – 09/02/24 | $200 |
Thanksgiving | 10/11/24 – 10/14/24 | $200 |
Long weekend rentals require a 2-night minimum stay.
We offer a 10% discount for stays of a week or longer.
Early summer rates $945/week.
Summer rates $1100/week.